資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://nhuir.nhu.edu.tw/handle/987654321/28527
|
題名: | 家長選擇跨區公立幼兒園之因素探討-魚池鄉的個案研究 |
其他題名: | Parents' Choice of Transregional Public Kindergarten: A Case Study of Yuchi Township |
作者: | 周玲玉 CHOU, LING-YU |
貢獻者: | 國際事務與企業學系公共政策研究碩士班 張子揚 CHANG, TZU-YANG |
關鍵詞: | 幼兒園;少子化;越區就讀;家長選擇權;選校因素 kindergarten;declining birthrate;studying outside the district;parental choice;school selection factors |
日期: | 2020 |
上傳時間: | 2022-08-08 11:47:48 (UTC+8) |
摘要: | 早期幼教品質參差不齊,不管在教學、環境、師資或行政體制…等等方面,充斥著各自發展的亂象,政府為因應幼托整合方案,從2005年起開始試辦國幼班,屬實驗性質,至2011年六月,立法院三讀通過《幼兒教育及照顧法》法案,宣告2012年元旦開始實施,將幼稚園及托兒所整合為幼兒園,招收兩歲到六歲的學齡前幼兒;在課程方面擬定新課程綱要等配套措施,由教育部監督管理。 縱觀幼教改革從2005年至今2019年,歷經十五年的時間,其初為改善部分因社會不利條件或限制(偏遠地區交通不利)無法順利就學之幼童的學習機會,在離島三縣三鄉及原住民鄉鎮市,國小部內增設國幼班(招收4-6)歲學齡前幼兒,並招考代理幼教師,進駐學校,興建幼兒園教室、充實及改善教學環境,當時魚池鄉(南投縣原住民三鄉-魚池鄉、仁愛鄉、信義鄉)也在國幼班的輔導之下逐漸成長。 其後在2012年開始實施《幼兒教育及照顧法》法案,改制為幼兒園,魚池鄉共有八所國小附設幼兒園,近年來由於少子化的衝擊,加上各公私立幼兒園林立,招生變得越來越困難。 統計調查魚池鄉八所公立附設幼兒園,從2015年至2019年幼生人數的變動,可以發現各所公立附設幼兒園幼生的就學率幾乎都是下降的情況,但唯獨東光國小附設幼兒園的幼生就學率有不降反增的狀況,到底是甚麼原因? 作者所服務的學校,為魚池鄉東光國小附設幼兒園,其中有三分之二是越區就讀的孩子,本研究採用問卷調查法及質性研究法,從文獻探討、調查表及訪談的過程中,了解影響幼兒園家長選擇學校時的資訊來源及考量因素,希望透過家長的角度,了解家長在為幼兒選擇學校時,真正在意的需求,根據訪談結果作綜合歸納統整,並分析與討論,最後提出具體的結論與建議,提供給予幼兒園經營者及教師作為改善之參考。 The quality of early childhood education varies, regardless of the teaching, environment, teachers or administrative system, etc., which are full of chaos in their respective developments. In response to the integration of child care, the government has started piloting national child care classes since 2005. The nature of the experiment. By the month of 2011, the three courts passed the Early Childhood Education and Care Act, announcing that it will be implemented on New Year 's Day 2012, integrating kindergartens and nurseries into kindergartens, and enrolling pre-school children from 2 to 6 years old. The new curriculum outline and other supporting measures are drawn up and supervised by the Ministry of Education. Throughout the fifteen years since the reform of preschool education from 2005 to 2019, at the beginning, in order to improve the learning opportunities of some children who could not go to school due to social disadvantages or restrictions (unfavorable transportation in remote areas), they were In townships and aboriginal towns and cities, additional elementary school children (4-6) years old preschool children were recruited in the elementary school, and enrolled acting young teachers, settled in schools, built kindergarten classrooms, enriched and improved the teaching environment. At that time, Yuchi Township (Nantou County) Indigenous three townships-Yuchi Township, Renai Township, and Xinyi Township) have also gradually grown up under the guidance of the National Youth Class. Since 2012, the "Early Childhood Education and Care Act" has been implemented into a kindergarten. There are eight kindergartens attached to Yuchi Township. In recent years, due to the impact of declining birthrates, and the addition of public and private kindergartens, the enrollment has become more and more It's getting harder. According to the statistical survey of the eight public kindergartens in Yuchi Township, the change in the number of infants from 2015 to 2019 can be found that the enrollment rate of young public kindergartens in all public kindergartens has almost declined, but only the pupil enrollment rate of the kindergarten attached to Dongguang Elementary School What is the reason why there is no decline but increase? The school served by the author is a kindergarten attached to Dongguang Elementary School in Yuchi Township, two-thirds of which are children from Yue District. This research uses questionnaire survey and qualitative research methods, from literature discussion, questionnaire and interview process In order to understand the sources of information and considerations that affect kindergarten parents when choosing a school. From the perspective of understanding the needs that parents really care about when choosing a school for young children, make a comprehensive summary based on the interview results, analyze and discuss, and finally put forward specific conclusions and recommendations to provide kindergarten operators and teachers as a reference for improvement. |
顯示於類別: | [國際事務與企業學系(亞太研究碩士班,公共政策研究碩士班,歐洲研究碩士班)] 博碩士論文-公共政策研究碩士班
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
108NHU00025044-003.pdf | | 2334Kb | Adobe PDF | 50 | 檢視/開啟 | index.html | | 0Kb | HTML | 175 | 檢視/開啟 |
|
在NHUIR中所有的資料項目都受到原著作權保護.
|