|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 18278/19583 (93%)
造訪人次 : 911878
線上人數 : 556
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://nhuir.nhu.edu.tw/handle/987654321/29878
|
題名: | 獨立書店虛擬聯盟服務模式創新及成功因素評估 |
其他題名: | Virtual Cooperation Service Innovation and Successful Factor Evaluation of Independent Bookstores |
作者: | 李秀桂 LI, HSIU-KUEI |
貢獻者: | 資訊管理學系 陳宗義 CHEN, TSUNG-YI |
關鍵詞: | 獨立書店;商業模式;虛擬聯盟;層級分析法 independent bookstore;business model;virtual cooperation;analytic hierarchy process (AHP) |
日期: | 2023 |
上傳時間: | 2023-11-16 15:31:22 (UTC+8) |
摘要: | 近年來,國內外出現越來越多深具特色、顛覆傳統與主流的獨立書店,但隨著數位化浪潮、閱讀型態改變、書價折扣戰、及疫情加速購書消費轉向電商等綜合因素的影響,獨立書店的經營越趨困難。本研究參酌文獻資料、獨立書店經營業者深度訪談,透過問題調查,歸納目前獨立書店面臨的困境,探討獨立書店影響競爭力之因素,提出以虛擬聯盟為基之創新服務模式,並以層級分析法分別建立獨立書店服務模式及獨立書店虛擬聯盟創新模式影響成功因素之層級架構,透過AHP問卷之專家評估與意見彙整,找出關鍵因素。在獨立書店服務模式影響成功因素中,整體權重以價值主張構面之特定目標客群鎖定、企業社會責任賦予、及特色商品及服務設計三者為最重要的影響成功因素;在獨立書店虛擬聯盟創新因素中,整體權重以成員組成面構面之相容性、執行面構面之擴大市場、及成員組成面構面之互補性三者為最重要的影響創新因素。科技的進步,實體書店終究要走向數位化,希冀獨立書店能順應數位化浪潮,透過結盟合作之利基,驅動產業轉型與服務創新。 Numerous independent bookstores with distinctive characteristics that subvert conventional and mainstream expectations have emerged domestically and overseas. However, changes in reading patterns, price discounts offered in the book industry, and the COVID-19 pandemic have accelerated the trend of consumers using online channels to purchase books. Consequently, continuing to operate has become increasingly difficult for independent bookstores. To assist independent bookstores in remaining viable in their communities and to promote reading and culture among the public, the current study reviewed the literature on the independent bookstore market and interviewed several independent bookstore operators. It identified problems pertaining to the operation of independent bookstores, summarized the difficulties encountered by independent bookstores, and identified the factors affecting their competitiveness. This study then proposed an innovative service operation model based on a virtual cooperation alliance of independent bookstores. Through the analytic hierarchy process (AHP), a hierarchical framework was designed to identify the factors influencing the success of the innovative model for establishing a virtual alliance of independent bookstores, and expert opinions were collected through an AHP questionnaire. An analysis revealed that value propositions were the most crucial factor influencing the success of the service model for independent bookstores; within the dimension of value proposition, three major factors were identified, namely, the targeting of specific customer groups, the assignment of corporate social responsibility, and the development of distinct products and services. Member composition was identified as the most crucial innovative factor supporting the virtual alliance model for independent bookstores. Thus, independent bookstores should adapt to digitalization trends, incorporate technology through alliances, and engage in complementary cooperation to improve their innovative and transformational capabilities and their business resilience. |
顯示於類別: | [資訊管理學系] 博碩士論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
111NHU00396005-001.pdf | | 3189Kb | Adobe PDF | 259 | 檢視/開啟 | index.html | | 0Kb | HTML | 216 | 檢視/開啟 |
|
在NHUIR中所有的資料項目都受到原著作權保護.
|